Ada Graham, 1886–1986 (aged 99 years)
- Name
- Ada /Graham/
Birth | December 1886 |
---|---|
Birth of a daughter | Margaret Elizabeth Pittman February 9, 1911 (aged 24 years) |
Marriage of a child | Eustace Manardy Dry — Margaret Elizabeth Pittman — View this family June 1, 1946 (aged 59 years) |
Death of a husband | John Rowland Pittman June 4, 1961 (aged 74 years) |
Death of a daughter | Margaret Elizabeth Pittman 1981 (aged 94 years) |
Death | January 1986 (aged 99 years) |
husband |
1881–1961
Birth: October 25, 1881
27
19 Death: June 4, 1961 — Jeter Cemetery, Santuc, Union County, South Carolina, USA |
---|---|
herself | |
daughter | |
daughter |
Private
–
|