Melville Jeter, 1803–
- Name
- Melville /Jeter/
Birth | 1803
40
24 |
---|---|
Birth of a sister | Annette Jeter August 26, 1806 (aged 3 years) |
Birth of a sister | Mira (Myra) Ann Jeter November 12, 1807 (aged 4 years) |
Birth of a brother | Eleazer A. EliJeter 1812 (aged 9 years) |
Birth of a brother | Jesse Moseley Jeter 1812 (aged 9 years) |
Birth of a brother | James W Jeter 1818 (aged 15 years) |
Marriage of a sibling | Anderson Hatley — Mary Moseley Jeter — View this family May 18, 1821 (aged 18 years) |
Death of a father | Eleazer Jeter 1821 (aged 18 years) |
Marriage of a sibling | George Shackleford — Annette Jeter — View this family May 23, 1824 (aged 21 years) |
Marriage of a sibling | Edmund Lewis — Mira (Myra) Ann Jeter — View this family May 28, 1827 (aged 24 years) |
Birth of a son | James Jeter 1829 (aged 26 years) |
Birth of a son | Jesse Jeter 1832 (aged 29 years) |
Birth of a son | Edmund Jeter 1833 (aged 30 years) |
Marriage of a sibling | Jesse Moseley Jeter — Cornelia Cook — View this family July 16, 1834 (aged 31 years) |
Birth of a son | Melville Jeter 1835 (aged 32 years) |
Birth of a son | Charles Jeter 1838 (aged 35 years) |
Birth of a daughter | Julia Jeter 1839 (aged 36 years) |
Birth of a son | Samson Jeter 1841 (aged 38 years) |
Birth of a daughter | Martha Jeter 1845 (aged 42 years) |
Death of a mother | Ann Moseley October 26, 1847 (aged 44 years) |
Death of a sister | Mary Moseley Jeter 1853 (aged 50 years) |
Marriage of a sibling | Alexander Robert Hutchinson — Annette Jeter — View this family October 23, 1856 (aged 53 years) |
Death of a sister | Mira (Myra) Ann Jeter October 12, 1865 (aged 62 years) |
Death of a brother | George Washington Jeter about 1866 (aged 63 years) |
Death of a sister | Annette Jeter September 6, 1870 (aged 67 years) |
Indiv Note | First 4 children were born in Alabama; Went to TX in 1846 A Baptist Preacher |
Death | Yes |
father |
1763–1821
Birth: 1763
23 — Lunenburg Co., Virginia, USA Death: 1821 — Montgomery Co., Alabama, USA |
---|---|
mother |
1778–1847
Birth: July 22, 1778 — Ninety-Six District (Edgefield), South Carolina, USA Death: October 26, 1847 — Montgomery Co., Alabama, USA |
Marriage |
Marriage: about 1799 — South Carolina, USA |
sister | |
brother | |
elder brother |
1797–1866
Birth: October 10, 1797
34
19 — In Edgefield Co., South Carolina, USA Death: about 1866 — Panola Co., Texas, USA |
2 years
elder sister |
1799–1853
Birth: 1799
36
20 — Edgefield District, South Carolina, USA Death: 1853 — Montgomery Co., Alabama, USA |
5 years
himself |
|
4 years
younger sister |
|
15 months
younger sister |
|
5 years
younger brother |
|
12 months
younger brother |
1812–
Birth: 1812
49
33 — Edgefield District, South Carolina, USA Death: |
7 years
younger brother |
himself | |
---|---|
partner | |
son | |
4 years
son |
|
2 years
son |
|
3 years
son |
|
4 years
son |
|
2 years
daughter |
|
3 years
son |
|
5 years
daughter |
Indiv Note | First 4 children were born in Alabama; Went to TX in 1846 A Baptist Preacher |
---|