George Washington Jeter, 1797–1866 (aged 68 years)
- Name
- George Washington /Jeter/
Birth | October 10, 1797
34
19 |
---|---|
Marriage | Mary Oaks (Wiste) — View this family |
Birth of a sister | Mary Moseley Jeter 1799 (aged 1 year) |
Marriage of parents | Eleazer Jeter — Ann Moseley — View this family about 1799 (aged 1 year) |
Birth of a brother | Melville Jeter 1803 (aged 5 years) |
Birth of a sister | Annette Jeter August 26, 1806 (aged 8 years) |
Birth of a sister | Mira (Myra) Ann Jeter November 12, 1807 (aged 10 years) |
Birth of a brother | Eleazer A. EliJeter 1812 (aged 14 years) |
Birth of a brother | Jesse Moseley Jeter 1812 (aged 14 years) |
Birth of a brother | James W Jeter 1818 (aged 20 years) |
Marriage of a sibling | Anderson Hatley — Mary Moseley Jeter — View this family May 18, 1821 (aged 23 years) |
Death of a father | Eleazer Jeter 1821 (aged 23 years) |
Marriage of a sibling | George Shackleford — Annette Jeter — View this family May 23, 1824 (aged 26 years) |
Marriage of a sibling | Edmund Lewis — Mira (Myra) Ann Jeter — View this family May 28, 1827 (aged 29 years) |
Marriage of a sibling | Jesse Moseley Jeter — Cornelia Cook — View this family July 16, 1834 (aged 36 years) |
Death of a mother | Ann Moseley October 26, 1847 (aged 50 years) |
Birth of a son | Argulus Jeter 1848 (aged 50 years) |
Birth of a son | George Washington WashJeter May 20, 1853 (aged 55 years) |
Death of a sister | Mary Moseley Jeter 1853 (aged 55 years) |
Birth of a daughter | Ora Jeter 1855 (aged 57 years) |
Birth of a son | Andrew Jeter 1856 (aged 58 years) |
Marriage of a sibling | Alexander Robert Hutchinson — Annette Jeter — View this family October 23, 1856 (aged 59 years) |
Birth of a son | Jefferson Davis Jeter May 9, 1861 (aged 63 years) |
Death of a sister | Mira (Myra) Ann Jeter October 12, 1865 (aged 68 years) |
Death | about 1866 (aged 68 years) |
father |
1763–1821
Birth: 1763
23 — Lunenburg Co., Virginia, USA Death: 1821 — Montgomery Co., Alabama, USA |
---|---|
mother |
1778–1847
Birth: July 22, 1778 — Ninety-Six District (Edgefield), South Carolina, USA Death: October 26, 1847 — Montgomery Co., Alabama, USA |
Marriage |
Marriage: about 1799 — South Carolina, USA |
sister | |
brother | |
himself |
1797–1866
Birth: October 10, 1797
34
19 — In Edgefield Co., South Carolina, USA Death: about 1866 — Panola Co., Texas, USA |
2 years
younger sister |
1799–1853
Birth: 1799
36
20 — Edgefield District, South Carolina, USA Death: 1853 — Montgomery Co., Alabama, USA |
5 years
younger brother |
|
4 years
younger sister |
|
15 months
younger sister |
|
5 years
younger brother |
|
12 months
younger brother |
1812–
Birth: 1812
49
33 — Edgefield District, South Carolina, USA Death: |
7 years
younger brother |
himself |
1797–1866
Birth: October 10, 1797
34
19 — In Edgefield Co., South Carolina, USA Death: about 1866 — Panola Co., Texas, USA |
---|---|
wife | |
Marriage |
Marriage: — Panola Co., Texas, USA |
son | |
son | |
daughter | |
son | |
son | |
daughter | |
daughter | |
son | |
6 years
son |
1853–1937
Birth: May 20, 1853
55
34 Death: February 24, 1937 — Wright, Oklahoma, USA |
3 years
daughter |
|
2 years
son |
|
5 years
son |