James Jeter, 1829–
- Name
- James /Jeter/
Birth | 1829
26
25 |
---|---|
Birth of a brother | Jesse Jeter 1832 (aged 3 years) |
Birth of a brother | Edmund Jeter 1833 (aged 4 years) |
Birth of a brother | Melville Jeter 1835 (aged 6 years) |
Birth of a brother | Charles Jeter 1838 (aged 9 years) |
Birth of a sister | Julia Jeter 1839 (aged 10 years) |
Birth of a brother | Samson Jeter 1841 (aged 12 years) |
Birth of a sister | Martha Jeter 1845 (aged 16 years) |
Death | Yes |
father | |
---|---|
mother | |
himself | |
4 years
younger brother |
|
2 years
younger brother |
|
3 years
younger brother |
|
4 years
younger brother |
|
2 years
younger sister |
|
3 years
younger brother |
|
5 years
younger sister |