John Lipp, 1870–1940 (aged 70 years)
- Name
- John /Lipp/
Birth | 1870 |
---|---|
Birth of a daughter | Mary Lipp February 27, 1899 (aged 29 years) |
Death of a wife | Minnie Eurich 1918 (aged 48 years) |
Death | 1940 (aged 70 years) |
himself | |
---|---|
partner | |
daughter |
Birth | 1870 |
---|---|
Birth of a daughter | Mary Lipp February 27, 1899 (aged 29 years) |
Death of a wife | Minnie Eurich 1918 (aged 48 years) |
Death | 1940 (aged 70 years) |
himself | |
---|---|
partner | |
daughter |